Jobcentre phone number call costs are subject to the number you ring the service from, your phone provider and whether you ring the jobcentre from a mobile phone or a landline.
For example; your phone provider might allow free calls to some phone numbers as part of your service. Check with your phone provider for details.
Before calling the Jobcentre, contact your phone provider to find out call costs, especially if you’re calling from abroad or using a payphone.
Jobcentre Phone Call Charges
The Jobcentre phone number call costs are detailed below (costs are approximate):
Number starts with | Description | Cost from landlines per minute (approximate) | Cost from mobiles per minute (approximate) |
---|---|---|---|
01 & 02 | Geographic numbers for specific parts of the UK | up to 13p | 3p to 55p |
03 & 0345 | UK-wide numbers | up to 9p | 3p to 55p |
030 | Not-for-profit organisations, charities and public bodies | up to 10p | 3p to 55p |
0500 | Freephone service | Free | 7p to 40p |
07 | Mobile numbers | 10p to 20p | 3p to 55p |
070 | Personal or ‘follow me’ numbers regulated by the Phone-paid Services Authority | 4p to £3.40 (plus a possible 51p per call) | 30p to £2.50 (plus a possible 51p per call) |
0800 & 808 | Freephone service | Free | Free |
0843, 0844 and 0845 | Business rate numbers | up to 7p and your phone company’s access charge | up to 7p and your phone company’s access charge |
0870, 0871, 0872 & 073 | Business rate numbers regulated by the Phone-paid Services Authority | up to 13p and your phone company’s access charge | up to 13p and your phone company’s access charge |
09 | Premium rate numbers regulated by the Phone-paid Services Authority | up to £3.60 and your phone company’s access charge, plus 5p to £6 per call | up to £3.60 and your phone company’s access charge, plus 5p to £6 per call |
101 | Police non-emergency number | 15p per call | 15p per call |
105 | UK-wide power cut helpline | Free | Free |
111 | Non-emergency medical advice | Free | Free |
112 | Emergency services | Free | Free |
116 | Freephone numbers | Free | Free |
118 | Directory enquiry numbers regulated by the Phone-paid Services Authority | up to £5 and your phone company’s access charge, plus possibly up to £6.98 per call | up to £5 and your phone company’s access charge, plus possibly up to £6.98 per call |
999 | Emergency services | Free | Free |
(Call charges correct on 13/06/2017)