Widows Pension rates for Industrial Death Benefit 2022 to 2023.
Widow’s pension | Rates 2021 to 2022 (£) | Rates 2022 to 2023 (£) |
---|---|---|
Higher rate | £137.6 | £141.85 |
Lower rate | £41.28 | £42.56 |
Widower’s pension | £137.6 | £141.85 |
Widows Pension rates for Industrial Death Benefit 2022 to 2023.
Widow’s pension | Rates 2021 to 2022 (£) | Rates 2022 to 2023 (£) |
---|---|---|
Higher rate | £137.6 | £141.85 |
Lower rate | £41.28 | £42.56 |
Widower’s pension | £137.6 | £141.85 |
© 2024. Jobcentre Near Me. All rights reserved. Privacy Policy / Terms and Conditions / Cookie Policy UK / Privacy Statement UK / Cookie Policy EU / Privacy Statement EU / Disclaimer