Teacher Pay Scale 2020-2021 in the UK for classroom teachers including; main pay scales, upper pay scales and teacher pay scales in London.
Teacher Pay Scale For England 2021
Teacher pay scale for England for 1st September 2020 to 31st August 2021 excluding London.
Classroom Teacher Main Pay Range
Spine Point | 1st September 2019 to 31st August 2020 | 1st September 2020 to 31st Augst 2021 |
---|---|---|
Min M1 | £24,373 | £25,714 |
M2 | £26,298 | £27,600 |
M3 | £28,413 | £29,664 |
M4 | £30,599 | £31,778 |
M5 | £33,010 | £34,100 |
Max M6 | £35,971 | £36,961 |
Classroom Teacher Upper Pay Range
Spine Point | 1st September 2019 to 31st August 2020 | 1st September 2020 to 31st August 2021 |
---|---|---|
Min U1 | £37,654 | £38,690 |
U2 | £39,050 | £40,124 |
Max U3 | £40,490 | £41,604 |
Teacher Pay Scale For London 2021
Classroom Teacher Main Pay Range
Spine Point | 1st September 2019 to 31st August 2020 | 1st September 2020 to 31st August 2021 |
---|---|---|
Min M1 | £25,543 | £26,948 |
M2 | £27,468 | £28,828 |
M3 | £29,581 | £30,883 |
M4 | £31,775 | £32,999 |
M5 | £34,179 | £35,307 |
Max M6 | £37,152 | £38,174 |
Classroom Teacher Upper Pay Range
Spine Point | 1st September 2019 to 31st August 2020 | 1st September 2020 to 31st August 2021 |
---|---|---|
Min U1 | £38,797 | £39,864 |
U2 | £40,189 | £41,295 |
Max U3 | £41,635 | £42,780 |