Headteacher Salary

Headteacher salary / pay scale for 2021 in England excluding; inner London, outer London and fringe.

GroupRange of Spine Points1st September 2019 to 31st August 20201st September 2020 to 31st August 2021
1L6 – L18£46,457 - £61,808£47,735 - ££63,508
2L8 – L21£48,808 - £66,517£50,151 - £68,347
3L11 – L24£52,643 - £71,590£54,091 - £73,559
4L14 – L27£56,579 - £77,048£58,135 - £79,167
5L18 – L31£62,426 - £84,976£64,143 - £87,313
6L21 – L35£67,183 - £93,732£69,031 - £96,310
7L24 – L39£72,306 - £103,334£74295 - £106,176
8L28 – L43£79,748 - £114,060£81,942 - £117,197

Cart

Basket